| Total Block: | 2 Towers | 
| Permit: | 2013 Yr. | 
| Developer: | Chinachem | 
| Total Unit: | 127 Units | 
| School Zone: | Pri: 84 Sec: Tai Po District | 
|  |  |  |  | |
| 851ft² |  | 646ft² | 842ft² |  | 
| 851ft² |  | 646ft² | 842ft² | 846ft² | 
|  | 949ft² | 646ft² | 842ft² | 846ft² | 
| 851ft² | 949ft² |  | 842ft² | 846ft² | 
| 851ft² | 949ft² | 646ft² | 842ft² | 846ft² | 
| 851ft² | 949ft² | 646ft² | 842ft² |  | 
| 851ft² |  | 646ft² | 842ft² | 846ft² | 
| 851ft² | 949ft² | 646ft² |  | 846ft² | 
| 851ft² | 949ft² | 646ft² | 842ft² | 846ft² | 
| 851ft² |  | 646ft² | 842ft² | 846ft² | 
| 828ft² | 923ft² |  |  | 846ft² | 
| 890ft² | 957ft² | 637ft² | 851ft² |  | 
 
		