| Total Block: | 1 Towers | 
| Permit: | 1986 Yr. | 
| Total Unit: | 88 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
|  |  | 356ft² | |
| 356ft² | 307ft² | ||
|  | |||
|  | |||
|  | 307ft² | ||
|  |  | ||
| 347ft² |  | ||
|  | |||
|  |  | ||
| 347ft² | |||
|  | |||
| 356ft² | |||
|  | |||
| 356ft² |  | ||
| 356ft² | 307ft² | ||
| 307ft² | 
 
		