| Total Block: | 2 Towers | 
| Permit: | 1974 Yr. | 
| Total Unit: | 237 Units | 
| School Zone: | Pri: 62 Sec: Tsuen Wan District | 
| 732ft² | 732ft² | ||||
| 277ft² | 319ft² | 380ft² | |||
| 277ft² | 319ft² | 380ft² | 380ft² | ||
| 277ft² |  | 388ft² | 380ft² | 380ft² | |
| 277ft² |  | 380ft² | |||
| 202ft² | 202ft² | 363ft² | 380ft² | ||
| 221ft² |  |  | 363ft² | 380ft² |  | 
|  | 242ft² | 363ft² | 380ft² | ||
|  |  | 363ft² |  | ||
|  |  | 363ft² | 380ft² | ||
| 369ft² |  | 363ft² | 363ft² | 380ft² | |
|  |  |  | 380ft² | ||
| 369ft² | 363ft² | 363ft² | 380ft² | 380ft² | |
| 369ft² | 363ft² | 380ft² | |||
| 369ft² | 363ft² | 380ft² | |||
| 369ft² | 363ft² | 380ft² | |||
|  |  | 363ft² | 380ft² | ||
| 369ft² |  |  | 380ft² |  | |
| 369ft² | 369ft² |  | 380ft² | 380ft² | |
| 369ft² |  |  | 363ft² |  | |
| 369ft² |  |  | |||
| 369ft² | 369ft² |  |  |  |  | 
 
		