| Total Block: | 1 Towers | 
| Permit: | 1962 Yr. | 
| Total Unit: | 265 Units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
|  |  |  |  | 429ft² |  | |||||||||||||||||||||||||||||||
|  | 455ft² |  | 455ft² | 455ft² | 436ft² | 516ft² | 443ft² | |||||||||||||||||||||||||||||
|  |  | 481ft² |  |  |  | 482ft² |  |  | ||||||||||||||||||||||||||||
|  | 496ft² | 482ft² | ||||||||||||||||||||||||||||||||||
|  |  |  |  | |||||||||||||||||||||||||||||||||
| 568ft² | 554ft² |  |  | 819ft² | 516ft² | |||||||||||||||||||||||||||||||
|  |  |  |  | |||||||||||||||||||||||||||||||||
|  |  |  | 496ft² | 482ft² | 436ft² | 187ft² | ||||||||||||||||||||||||||||||
|  | 554ft² |  |  | 819ft² | 487ft² | |||||||||||||||||||||||||||||||
| 554ft² |  | 436ft² |  | |||||||||||||||||||||||||||||||||
|  | 141ft² | 215ft² | 554ft² |  |  | 521ft² |  | 436ft² | 516ft² |  | ||||||||||||||||||||||||||
|  |  |  |  | 554ft² | 554ft² |  |  | 819ft² |  | 
 
		