| Total Block: | 5 Towers | 
| Permit: | 2006 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 1,514 Units | 
| School Zone: | Pri: 32 Sec: Yau Tsim Mong District | 
| 4,162ft² | |||
| 2,672ft² | 832ft² | ||
|  | 832ft² | 887ft² | |
| 2,672ft² |  |  | |
|  | 826ft² | 887ft² | 1,700ft² | 
| 1,428ft² |  |  | 1,700ft² | 
| 1,428ft² |  |  | 1,700ft² | 
| 1,428ft² | 826ft² | 887ft² | 1,700ft² | 
| 1,428ft² | 826ft² |  | 1,700ft² | 
| 1,428ft² | 826ft² | 887ft² | 1,693ft² | 
| 1,428ft² | 826ft² | 887ft² |  | 
| 1,428ft² | 826ft² | 887ft² | 1,693ft² | 
| 1,428ft² | 826ft² | 887ft² | 1,693ft² | 
|  | 826ft² | 887ft² |  | 
| 1,428ft² | 826ft² |  | 1,693ft² | 
| 1,428ft² | 826ft² | 887ft² | 1,693ft² | 
|  | 826ft² | 887ft² | 1,693ft² | 
| 1,428ft² | 826ft² | 887ft² | 1,693ft² | 
| 1,428ft² | 826ft² | 887ft² | 1,693ft² | 
|  |  | 887ft² | 1,693ft² | 
|  | 826ft² | 887ft² | 1,693ft² | 
| 1,428ft² | 826ft² |  | 1,689ft² | 
| 1,428ft² |  |  | 1,689ft² | 
| 1,428ft² | 826ft² |  |  | 
| 1,428ft² | 826ft² | 887ft² | 1,689ft² | 
|  | 826ft² |  | 1,689ft² | 
| 1,428ft² | 826ft² | 887ft² | 1,689ft² | 
| 1,428ft² | 826ft² | 887ft² | 1,689ft² | 
| 1,428ft² | 826ft² | 887ft² | 1,689ft² | 
| 1,428ft² | 826ft² | 887ft² |  | 
| 1,428ft² | 826ft² | 887ft² | 1,689ft² | 
| 1,428ft² | 826ft² | 887ft² | 1,689ft² | 
| 1,428ft² | 826ft² | 887ft² | 1,689ft² | 
| 1,428ft² | 826ft² |  | 1,689ft² | 
|  | 826ft² | 887ft² | 1,689ft² | 
| 1,428ft² | 826ft² | 887ft² | 1,689ft² | 
| 1,428ft² | 826ft² | 887ft² |  | 
| 1,428ft² |  | 887ft² | 1,689ft² | 
| 1,427ft² | 826ft² |  |  | 
| 1,531ft² | 860ft² | 849ft² |  | 
 
		