| Total Block: | 3 Towers | 
| Permit: | 1987 Yr. | 
| Total Unit: | 624 Units | 
| School Zone: | Pri: 71 Sec: Tuen Mun District | 
|  |  | 417ft² | 519ft² | 408ft² | 378ft² | ||
| 519ft² |  | 417ft² |  | 408ft² |  | ||
| 417ft² | 417ft² |  | 408ft² | 378ft² | |||
|  | 417ft² | 519ft² | 408ft² | 378ft² | |||
| 378ft² | 519ft² | 417ft² | 417ft² | 519ft² |  | 378ft² | |
| 378ft² | 408ft² |  | 417ft² |  | 519ft² | 408ft² | 378ft² | 
| 378ft² |  | 417ft² | 519ft² | 408ft² |  | ||
|  |  | 417ft² | 417ft² | 519ft² |  | 378ft² | |
| 417ft² | 417ft² | 519ft² | 408ft² | 378ft² | |||
| 378ft² |  |  | 417ft² | 417ft² | 519ft² | 408ft² |  | 
| 378ft² |  |  | 417ft² | 417ft² | 519ft² | 408ft² |  | 
| 378ft² |  |  | 417ft² | 417ft² | 519ft² | 408ft² | 378ft² | 
| 378ft² | 417ft² | 417ft² | 519ft² | 408ft² |  | ||
|  | 417ft² | 519ft² |  | 378ft² | |||
|  | 417ft² | 417ft² |  | 408ft² | 378ft² | ||
| 408ft² | 519ft² | 417ft² | 417ft² | 519ft² | 408ft² |  | |
| 378ft² | 519ft² | 417ft² | 417ft² | 519ft² | 408ft² | 378ft² | |
| 378ft² | 519ft² | 417ft² | 417ft² | 519ft² |  | 378ft² | |
|  | 408ft² | 519ft² | 417ft² | 417ft² | 519ft² |  | 378ft² | 
| 378ft² | 417ft² | 417ft² |  | 408ft² | 378ft² | ||
|  | 408ft² | 417ft² | 417ft² | 519ft² | 408ft² | 378ft² | |
| 378ft² | 417ft² | 417ft² | 519ft² | 408ft² |  | ||
| 378ft² |  | 417ft² | 417ft² | 519ft² | 408ft² | 378ft² | |
| 378ft² | 408ft² | 417ft² |  | 519ft² | 408ft² | 378ft² | |
|  | 417ft² |  | 408ft² | 378ft² | |||
| 378ft² | 417ft² | 378ft² | 
 
		