| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Kowloon Station | 71 | 23 | 16 |
|
Kowloon Bay | 71 | 1 | 11 |
|
Kwai Chung | 71 | 15 | 6 |
|
Tsuen Wan | 70 | 22 | 13 |
|
Mong Kok | 70 | 72 | 8 |
|
Quarry Bay | 70 | 1 | 5 |
|
Western mid-levels | 70 | 0 | 5 |
|
Sai Kung | 70 | 26 | 1 |
|
The Lohas | 69 | 6 | 109 |
|
|
Tai Po | 69 | 42 | 14 |
|
Cheung Sha Wan | 68 | 41 | 37 |
|
|
Mong Kok | 68 | 171 | 2 |
|
Tai Po | 67 | 30 | 31 |
|
|
Tsim Sha Tsui | 67 | 208 | 16 |
|
Lam Tin | 67 | 17 | 10 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.