| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Cheung Sha Wan | 7 | 113 | 7 |
|
Tuen Mun | 7 | 0 | 7 |
|
Kai Tak | 7 | 5 | 7 |
|
|
Sai Ying Pun | 7 | 17 | 6 |
|
Tung Chung | 7 | 6 | 6 |
|
Ma On Shan | 7 | 6 | 6 |
|
|
Quarry Bay | 7 | 10 | 6 |
|
Cheung Sha Wan | 7 | 0 | 6 |
|
|
Ho Man Tin | 7 | 5 | 5 |
|
Tuen Mun Castle Peak Road | 7 | 0 | 5 |
|
Peng Chau | 7 | 4 | 5 |
|
Yuen Long | 7 | 3 | 5 |
|
Shaukeiwan | 7 | 31 | 5 |
|
|
Kowloon Bay | 7 | 15 | 4 |
|
|
Tsuen Wan | 7 | 1 | 4 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.