| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Quarry Bay | 1 | 0 | 4 |
|
|
Western mid-levels | 1 | 0 | 4 |
|
Tai Po | 1 | 2 | 4 |
|
Kai Tak | 1 | 2 | 4 |
|
ShaTin | 1 | 0 | 4 |
|
Ho Man Tin | 1 | 6 | 4 |
|
|
Fotan | 1 | 0 | 4 |
|
|
Tai Wai | 1 | 4 | 4 |
|
To Kwa Wan | 1 | 6 | 4 |
|
Yuen Long | 1 | 0 | 4 |
|
North Point | 1 | 43 | 4 |
|
Tuen Mun Castle Peak Road | 1 | 6 | 4 |
|
Sheung Wan | 1 | 4 | 4 |
|
Kai Tak | 1 | 1 | 4 |
|
|
Kwun Tong | 1 | 2 | 3 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.