| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
|
Diamond Hill | 1 | 0 | 5 |
|
Kwai Chung | 1 | 0 | 5 |
|
|
Kwai Chung | 1 | 19 | 5 |
|
Lai Chi Kok | 1 | 5 | 5 |
|
Kai Tak | 1 | 1 | 5 |
|
|
Lam Tin | 1 | 11 | 5 |
|
Olympic | 1 | 0 | 5 |
|
Kai Tak | 1 | 0 | 5 |
|
|
Yuen Long | 1 | 0 | 4 |
|
|
To Kwa Wan | 1 | 5 | 4 |
|
|
Sai Ying Pun | 1 | 2 | 4 |
|
Kwun Tong | 1 | 7 | 4 |
|
Lai Chi Kok | 1 | 2 | 4 |
|
|
North Point | 1 | 1 | 4 |
|
|
Kowloon Bay | 1 | 13 | 4 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.