| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Kai Tak | 53 | 44 | 9 |
|
Kennedy Town | 53 | 18 | 7 |
|
|
Kai Tak | 52 | 28 | 16 |
|
|
Quarry Bay | 52 | 79 | 15 |
|
|
Tsuen Wan | 52 | 46 | 12 |
|
|
Hung Shui Kiu | 52 | 4 | 10 |
|
Ho Man Tin | 52 | 5 | 7 |
|
|
Yau Ma Tei | 52 | 24 | 5 |
|
|
To Kwa Wan | 52 | 31 | 4 |
|
Ma On Shan | 51 | 3 | 19 |
|
|
Tai Kok Tsui | 51 | 30 | 14 |
|
|
Yau Ma Tei | 51 | 8 | 10 |
|
Tai Kok Tsui | 51 | 33 | 9 |
|
The Lohas | 51 | 4 | 7 |
|
|
Sheung Wan | 51 | 38 | 4 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.