| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Kennedy Town | 58 | 1 | 2 |
|
North Point | 57 | 11 | 12 |
|
Lai Chi Kok | 57 | 28 | 8 |
|
Tai Po | 57 | 2 | 8 |
|
FanLing | 57 | 4 | 7 |
|
Kwai Chung | 56 | 9 | 6 |
|
Tin Shui Wai | 56 | 34 | 6 |
|
Tuen Mun | 56 | 1 | 4 |
|
Quarry Bay | 55 | 23 | 11 |
|
Tsing Yi | 55 | 14 | 11 |
|
Tsuen Wan Sham Tseng | 55 | 15 | 10 |
|
Tung Chung | 55 | 41 | 10 |
|
Kowloon Bay | 55 | 0 | 5 |
|
Quarry Bay | 54 | 50 | 3 |
|
|
Sham Shui Po | 53 | 48 | 14 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.