| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Ngau Chi Wan | 2 | 0 | 8 |
|
Tai Po | 2 | 0 | 7 |
|
|
Tsuen Wan | 2 | 3 | 7 |
|
Tung Chung | 2 | 9 | 7 |
|
|
Kwun Tong | 2 | 4 | 7 |
|
Tung Chung | 2 | 0 | 7 |
|
Taikoo Shing | 2 | 8 | 7 |
|
Sai Ying Pun | 2 | 1 | 7 |
|
Quarry Bay | 2 | 0 | 7 |
|
|
Yuen Long | 2 | 0 | 7 |
|
Kowloon Station | 2 | 0 | 7 |
|
|
Tsuen Wan | 2 | 6 | 6 |
|
|
Tai Po | 2 | 1 | 6 |
|
|
Western mid-levels | 2 | 1 | 6 |
|
Kowloon City | 2 | 1 | 6 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.