| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Tsuen Wan | 3 | 0 | 1 |
|
Yuen Long | 3 | 0 | 1 |
|
|
Tin Hau | 3 | 7 | 1 |
|
Stanley | 2 | 1 | 14 |
|
|
Tsing Yi | 2 | 10 | 13 |
|
Olympic | 2 | 3 | 12 |
|
|
Tuen Mun | 2 | 2 | 11 |
|
|
Kowloon City | 2 | 3 | 10 |
|
|
Cheung Sha Wan | 2 | 10 | 9 |
|
|
North Point | 2 | 5 | 8 |
|
|
Kwun Tong | 2 | 0 | 8 |
|
Cheung Sha Wan | 2 | 1 | 8 |
|
Tseung Kwan O | 2 | 1 | 8 |
|
Mei Foo | 2 | 0 | 8 |
|
Western mid-levels | 2 | 9 | 8 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.