Phase 1 of 1 Plantation Road Phase 1 House 1
Phase 1 of 1 Plantation Road Phase 1 House 1
Phase 1 of 1 Plantation Road Phase 1 House 1
Phase 1 of 1 Plantation Road Phase 1 House 1
Phase 1 of 1 Plantation Road Phase 1 House 1
Phase 1 of 1 Plantation Road Phase 1 House 2
Phase 1 of 1 Plantation Road Phase 1 House 2
Phase 1 of 1 Plantation Road Phase 1 House 2
Phase 1 of 1 Plantation Road Phase 1 House 2
Phase 1 of 1 Plantation Road Phase 1 House 2
Phase 1 of 1 Plantation Road Phase 1 House 3
Phase 1 of 1 Plantation Road Phase 1 House 3
Phase 1 of 1 Plantation Road Phase 1 House 3
Phase 1 of 1 Plantation Road Phase 1 House 3
Phase 1 of 1 Plantation Road Phase 1 House 3
Phase 1 of 1 Plantation Road Phase 1 House 5
Phase 1 of 1 Plantation Road Phase 1 House 5
Phase 1 of 1 Plantation Road Phase 1 House 5
Phase 1 of 1 Plantation Road Phase 1 House 5
Phase 1 of 1 Plantation Road Phase 1 House 5
Phase 1 of 1 Plantation Road Phase 1 House 6
Phase 1 of 1 Plantation Road Phase 1 House 6
Phase 1 of 1 Plantation Road Phase 1 House 6
Phase 1 of 1 Plantation Road Phase 1 House 6
Phase 1 of 1 Plantation Road Phase 1 House 6
Phase 1 of 1 Plantation Road Phase 1 House 7
Phase 1 of 1 Plantation Road Phase 1 House 7
Phase 1 of 1 Plantation Road Phase 1 House 7
Phase 1 of 1 Plantation Road Phase 1 House 7
Phase 1 of 1 Plantation Road Phase 1 House 7
Phase 1 of 1 Plantation Road Phase 1 House 8
Phase 1 of 1 Plantation Road Phase 1 House 8
Phase 1 of 1 Plantation Road Phase 1 House 8
Phase 1 of 1 Plantation Road Phase 1 House 8
Phase 1 of 1 Plantation Road Phase 1 House 8
Phase 1 of 1 Plantation Road Phase 1 House 9
Phase 1 of 1 Plantation Road Phase 1 House 9
Phase 1 of 1 Plantation Road Phase 1 House 9
Phase 1 of 1 Plantation Road Phase 1 House 9
Phase 1 of 1 Plantation Road Phase 1 House 9
| Developer | The Wharf |
| Completion Year | about 2025 |
| Area Information | The usable area ranges from 5,513 to 6,122 sq.ft with 4-bedroom design. |
| Company Mangement | Harriman Property Management Limited |
| Carpark | Residential Parking Space:2 |
| Units | 8 houses |
| Blocks | 8 houses |
| Pri School Net | |
| Sec School Net |