Date | Area | Dis. Price | |
---|---|---|---|
Pricelist No.10 - 1 units | 2022-02-14 | 595 ft² | $11.79M |
Pricelist No.4O - 118 units | 2021-11-19 | 490 - 1008 ft² | $7.099M - $18.971M |
Pricelist No.9E - 11 units | 2021-10-06 | 647 - 1238 ft² | $11.376M - $25.945M |
Pricelist No.6L - 53 units | 2021-09-02 | 574 - 1238 ft² | $11.032M - $29.219M |
Pricelist No.8H - 13 units | 2021-08-16 | 795 ft² | $10.339M - $15.873M |
Pricelist No.5I - 56 units | 2021-02-10 | 543 - 779 ft² | $9.735M - $13.613M |
Pricelist No.3F - 60 units | 2020-10-19 | 490 - 779 ft² | $7.45M - $14.658M |
Pricelist No.1E - 108 units | 2020-05-21 | 490 - 779 ft² | $7.159M - $7.339M |
Pricelist No.2D - 60 units | 2020-05-11 | 490 - 779 ft² | $7.354M - $13.175M |
Pricelist No.7 - 13 units | 2020-03-24 | 700 ft² | $10.645M - $11.735M |
Mayfair By The Sea 8 物業布局圖
Mayfair By The Sea 8 Tower 1 G/f
Mayfair By The Sea 8 Tower 1 19/f
Mayfair By The Sea 8 Tower 1 1/f To 18/f
Mayfair By The Sea 8 Tower 1 19/f
Mayfair By The Sea 8 Tower 2 19/f
Mayfair By The Sea 8 Tower 2 2/f
Mayfair By The Sea 8 Tower 2 3/f To 18/f
Mayfair By The Sea 8 Tower 2 19/f
Mayfair By The Sea 8 Tower 3c G/f
Mayfair By The Sea 8 Tower 3c 19/f
Mayfair By The Sea 8 Tower 3c 1/f
Mayfair By The Sea 8 Tower 3c 2/f
Mayfair By The Sea 8 Tower 3c 3/f To 18/f
Mayfair By The Sea 8 Tower 3c 19/f
Mayfair By The Sea 8 Tower 3b G/f
Mayfair By The Sea 8 Tower 3b 19/f
Mayfair By The Sea 8 Tower 3b 1/f To 18/f
Mayfair By The Sea 8 Tower 3b 19/f
Mayfair By The Sea 8 Tower 3a G/f
Mayfair By The Sea 8 Tower 3a 19/f
Mayfair By The Sea 8 Tower 3a 1/f To 18/f
Mayfair By The Sea 8 Tower 3a 19/f
Mayfair By The Sea 8 停車位平面圖
Mayfair By The Sea 8 停車位平面圖
Developer | Sino Group |
Completion Year | about Year 2021 |
Area Information | Area from 490 to 1,740 square feet which designed into 2-bedroom to 4-bedroom |
Ceiling Height | About 10 to 11'10"(About 3.05 to 3.6 meter) |
Company Mangement | Sino Estates Management Limited |
Carpark | Residential Car Parking space: 193 |
Units | 528 units |
Blocks | 3 Towers |
Highest Floor | Tower 1: 17 storeys Tower 2:17 storeys Tower 3 (including Tower 3A, Tower 3B & Tower 3C): 17 storeys for each tower 4/F,13/F and 14/F is omitted |
Pri School Net | |
Sec School Net | |
Website |
Press to open (New Development Website)
|