| Developer | Kerry |
| Estimated Material Date | about 2023 |
| Area Information | Area from 320 to 1,901 square feet which designed into studio, 1-bedroom, 2-bedroom, 2-bedroom with suite, 3-bedroom with suite, 3-bedroom with suite and multi-function room with suite, 4-bedroom with suite and multi-function room with suite, 4-bedroom ensuite and multi-function room with suite, 4-bedroom with 3 suites and multi-function room with suite. |
| Ceiling Height | About 10'4" to 13'7"(About 3.15 to 4.15 meter) |
| Company Mangement | MTR Corporation Limited |
| Carpark | Residential Car Parking Space: 96 |
| Units | 600 units |
| Blocks | 2 Towers |
| Highest Floor | Tower 1(1A and 1B):28 storeys(4/F,13/F, 14/F and 24/F is omitted) Tower 2(2A and 2B): 33 storeys(4/F, 13/F,14/F, 24/F and 34/F is omitted) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
Press to open (SPRA Website)
|
| Enquiry |
| Main Spend | |
|---|---|
| Monthly repayment | $10,118 |
| Initial payment | $1.6M |
| Loan amount | $2.4M |
| Total interest | $1.24M |
| Others | |
|---|---|
| Stamp Duty | $100 |
| Laywer Fee | $25,000 |
| Agency Fee | $40,000 |
| Total | $65,100 |