Date | Area | Dis. Price | |
---|---|---|---|
lowest price unit for sale
Tower 1(1A) 9/F Unit G
|
-- | 330ft² | $4.793M |
highest price unit for sale
Tower 1(1B) 66/F Unit A
|
-- | 716ft² | $14.037M |
Pricelist No.3 - 138 units | 2025-05-16 | 283 - 716 ft² | $4.793M - $14.037M |
Pricelist No.1A - 138 units | 2025-03-21 | 286 - 716 ft² | $4.567M - $11.663M |
Pricelist No.2 - 138 units | 2025-03-18 | 322 - 716 ft² | $4.585M - $11.864M |
Developer | Wheelock |
Completion Year | about Year 2025 |
Area Information | Units range from 1-2bedrooms. The 1-bedroom units accounting for 192 units (usable area 322-330 sq.ft) ; the 2-bedroom units accounting for 337 units (usable area 435-457 sq.ft); the 3-bedroom units accounting for 48 units (usable area 716 sq.ft), and there are 25 units with platform or rooftop special units. Salable area ranges from 283-716 sq.ft. |
Company Mangement | MTR Corporation Limited |
Carpark | Not applicable |
Units | 650 Units |
Blocks | 1 single building, divided into A and B |
Pri School Net | |
Sec School Net | |
Website |
Press to open (Brochure)
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2025-05-16)
|
Estimated repayments | |
---|---|
Monthly Repayment | $12,124 |
Initial payment | $1,920,000 |
Loan amount | $2,880,000 |
Total interest | $1,490,000 |
Estimated upfront cost | |
---|---|
Stamp Duty | $96,800 |
Lawyer fee | $28,965 |
Agent fee | $47,930 |
Total | $173,695 |
*Use Price $4,792,650 / Interest 3% / 30 Years / Ratio 60% to Calculate