Phase Ii Tower 1 2/f
Phase Ii Tower 1 2/f
Phase Ii Tower 1 3/f To 50/f
Phase Ii Tower 1 3/f To 49/f
Phase Ii Tower 1 50/f To 51/f
Phase Ii Tower 1 51/f
Phase Ii Tower 1 51/f
Phase Ii Tower 2 2/f
Phase Ii Tower 2 2/f
Phase Ii Tower 2 3/f To 49/f
Phase Ii Tower 2 3/f To 49/f
Phase Ii Tower 2 50/f To 51/f
Phase Ii Tower 2 50/f To 51/f
Phase Ii Tower 2 51/f
Phase Ii Tower 2 51/f
Phase Ii Tower 2 51/f
Phase Ii Tower 2 51/f
Phase Ii Tower 3 2/f
Phase Ii Tower 3 2/f
Phase Ii Tower 3 3/f To 50/f
Phase Ii Tower 3 3/f To 50/f
Phase Ii Tower 3 51/f To 52/f
Phase Ii Tower 3 51/f To 52/f
Phase Ii Tower 3 52/f
Phase Ii Tower 3 52/f
Phase Ii Tower 5 2/f
Phase Ii Tower 5 2/f
Phase Ii Tower 5 3/f To 52/f
Phase Ii Tower 5 3/f To 52/f
| Sample unit address | 8th and 9th floor in Hung Hom Metropolis Mall |
| Developer | CK Asset |
| Estimated Material Date | about 2010 |
| Area Information | Standard area from about 902 to 1,275 square feet < br / > Interval: < br / > 3 rooms 2 halls joined master suite < br / > 3 rooms 2 halls joined master suite and storage room < br / > 3 rooms 2 halls joined master suite and workers suite < br / > 4 rooms 2 halls joined master suite and storage room < br / > |
| Units | 1,368 units |
| Blocks | 4 buildings (building 1,2,3,5) |
| Unit per floor | 8 units(divided into south side and north side and 4 units in each side) |
| Website |
Press to open (New Development Website)
|