| Date | Area | ||
|---|---|---|---|
| 2016-04-20 | 581 - 1007 ft² | 15.08M - 32.47M | |
| 2016-04-14 | 582 - 922 ft² | 14.69M - 29.84M | |
| 2016-04-07 | 581 - 922 ft² | 14.81M - 27.39M |
| Developer | Swire |
| Completion Year | about Year 2017 |
| Area Information | Designed into 2-bedrooms to 4-bedrooms.The area is from 544 to 3,118 square feet. Some apartments with flat roof and roof. |
| Ceiling Height | 5-41/F: About 10'1"(About 3.085m) 42/F: About 11'5"(About 3.49m) 43-50/F: About 10'6"(About 3.2m) 51/F: About 11'2"(About 3.4m) 52/F: About 11'4" to 21'7"(About 3.465 to 6.575m) 53/F: About 10'2" to 12'6"(About 3.11 to 3.81m) |
| Company Mangement | Alassio(Management) Limited |
| Carpark | 51( Residential Parking Spaces:42) |
| Units | 197 apartments |
| Blocks | 1 |
| Highest Floor | 50 Storeys(4/F,14/F,24/F,34/F and 44/F are omitted) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
|