Date | Area | Dis. Price | |
---|---|---|---|
lowest price unit for sale
After The Rain 9/F Unit H
|
-- | 276ft² | $4.122M |
highest price unit for sale
After The Rain 20/F Unit E
|
-- | 717ft² | $12.012M |
Pricelist No.4 - 93 units | 2023-03-20 | 252 - 475 ft² | $4.122M - $7.764M |
Pricelist No.3 - 34 units | 2023-03-14 | 276 - 475 ft² | $4.143M - $7.839M |
Pricelist No.2 - 48 units | 2023-03-11 | 276 - 717 ft² | $4.164M - $12.012M |
Pricelist No.1A - 68 units | 2023-03-11 | 276 - 717 ft² | $3.959M - $11.455M |
Developer | Star Properties |
Compleation Year | about 2023 |
Area Information | Area from 276 to 720 squarefoot which designed into studio, 1-bedroom, 2-bedroom and 3-bedroom with suite |
Ceiling Height | About 8'10" to 12'6"(About 2.7 to 3.8 meter) |
Company Mangement | Star Property Management (H.K.) Limited |
Carpark | Residential Parking Space:28 |
Units | 335 units |
Blocks | 1 Tower |
Unit per floor | 23 storeys(4/F, 13/F, 14/F and 24/F are omitted) |
School Zone | Yuen Long District( PRI:72,SEC:NT4 ) |
Website |
Press to open (New Development Website)
Press to open (SPRA Website)
|
Estimated repayments | |
---|---|
Monthly Repayment | $10,427 |
Initial payment | $1,650,000 |
Loan amount | $2,470,000 |
Total interest | $1,280,000 |
Minimum Income Requirement | $0.22M |
Estimated upfront cost | |
---|---|
Stamp Duty | $61,830 |
Lawyer fee | $25,610 |
Agent fee | $41,220 |
Total | $128,660 |
*Use Price $4,122,242 / Interest 3% / 30 Years / Ratio 60% to Calculate