
|
Pricelist 2B
(59 units)
2026-03-20
|
Remain 5 Units
2-bedrooms(5)
|
$17.713M - $18.709M
516 - 669ft²
|
|
|
Pricelist 1E
(103 units)
2026-03-20
|
All Sold Out
-
|
13.327M - 21.918M
516 - 669ft²
|
Phase 1b Tower 2a 2/f To 35/f
Phase 1b Tower 2a 2/f To 35/f
Phase 1b Tower 2a 2/f To 35/f
Phase 1b Tower 2a 2/f To 35/f
Phase 1b Tower 2a 2/f To 35/f
Phase 1b Tower 2a 35/f
Phase 1b Tower 2b 2/f To 35/f
Phase 1b Tower 2b 2/f To 35/f
Phase 1b Tower 2b 2/f To 35/f
Phase 1b Tower 2b 2/f To 35/f
Phase 1b Tower 2b 2/f To 35/f
Phase 1b Tower 2b 35/f
| Developer | China Overseas |
| Area Information | Room types ranges from 1-3 bedrooms, with usable areas from 300-669 sq.ft |
| Carpark | Not applicable |
| Units | 511 Units |
| Blocks | 2Blocks |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (SPRA Website)
|
| Main Spend | |
|---|---|
| Monthly repayment | $47,326 |
| Initial payment | $7.48M |
| Loan amount | $11.23M |
| Total interest | $5.81M |
| Others | |
|---|---|
| Stamp Duty | $701,587 |
| Laywer Fee | $64,272 |
| Agency Fee | $187,090 |
| Total | $952,949 |