
|
Pricelist 2B
(59 units)
2026-03-20
|
Remain 12 Units
2-bedrooms(11)
3-bedrooms(1)
|
$16.108M - $19.997M
516 - 669ft²
|
|
|
Pricelist 1E
(103 units)
2026-03-20
|
All Sold Out
-
|
13.327M - 21.918M
516 - 669ft²
|
Phase 1b Tower 2a 2/f To 35/f
Phase 1b Tower 2a 2/f To 35/f
Phase 1b Tower 2a 2/f To 35/f
Phase 1b Tower 2a 2/f To 35/f
Phase 1b Tower 2a 2/f To 35/f
Phase 1b Tower 2a 35/f
Phase 1b Tower 2b 2/f To 35/f
Phase 1b Tower 2b 2/f To 35/f
Phase 1b Tower 2b 2/f To 35/f
Phase 1b Tower 2b 2/f To 35/f
Phase 1b Tower 2b 2/f To 35/f
Phase 1b Tower 2b 35/f
| Developer | China Overseas |
| Area Information | Room types ranges from 1-3 bedrooms, with usable areas from 300-669 sq.ft |
| Carpark | Not applicable |
| Units | 511 Units |
| Blocks | 2Blocks |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (SPRA Website)
|
| Main Spend | |
|---|---|
| Monthly repayment | $43,704 |
| Initial payment | $6.91M |
| Loan amount | $10.37M |
| Total interest | $5.37M |
| Others | |
|---|---|
| Stamp Duty | $647,887 |
| Laywer Fee | $60,692 |
| Agency Fee | $172,770 |
| Total | $881,349 |