| Developer | Henderson |
| Estimated Material Date | about 2017 |
| Area Information | The area is from 978 to 4,746 square feet which is designed into 2-bedrooms to 4-bedrooms |
| Ceiling Height | 5/F to 31/F: About 10'4" to 11'6"(About 3.15 to 3.5 meter) 32/F: About 11'6"(About 3.5 meter) |
| Company Mangement | Well Born Real Estate Management Limited |
| Carpark | 70( Residential Parking Space) |
| Units | 90 |
| Blocks | 1 |
| Highest Floor | 30 Storeys(4/F, 13/F, 14/F and 24/F are omitted) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
Press to open (SPRA Website)
|
| Main Spend | |
|---|---|
| Monthly repayment | $61,487 |
| Initial payment | $9.72M |
| Loan amount | $14.58M |
| Total interest | $7.55M |
| Others | |
|---|---|
| Stamp Duty | $1,033,047 |
| Laywer Fee | $78,267 |
| Agency Fee | $243,070 |
| Total | $1,354,384 |