 
                                            | Latest sold | ||
|---|---|---|
| Gross 9,995ft² | HKD$18 Millions | @$1,801 | 
| - | HKD$2.25 Millions | - | 
| Gross 9,995ft² | HKD$21 Millions | @$2,101 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 13,972ft² | HKD$46 Millions | @$3,292 | 
| Gross 13,972ft² | HKD$46 Millions | @$3,292 | 
| Gross 13,972ft² | HKD$40.519 Millions | @$2,900 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,719ft² | HKD$48,132 | @$28 | 
| Gross 1,719ft² | HKD$39,500 | @$23 | 
| Gross 905ft² | HKD$25,000 | @$28 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 354ft² | HKD$2.888 Millions | @$8,158 | 
| Gross 554ft² | HKD$9.7 Millions | @$17,509 | 
| Gross 216ft² | HKD$2.3 Millions | @$10,648 | 
 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                         
                         
                         
                        