 
                                            | Latest sold | ||
|---|---|---|
| Gross 1,325ft² | HKD$6 Millions | @$4,528 | 
| Gross 1,557ft² | HKD$6.2 Millions | @$3,982 | 
| Gross 1,372ft² | HKD$20.8 Millions | @$15,160 | 
 
                                            | Latest sold | ||
|---|---|---|
| Gross 19,282ft² | HKD$237,169 | @$12 | 
| Gross 19,282ft² | HKD$289,230 | @$15 | 
| Gross 19,282ft² | HKD$221,743 | @$12 | 
 
                                             
                         
                         
                         
                        