| Total Block: | The Laguna:11 Towers(Tower 4 is omitted)
The Terrace:9 Towers(Tower 4 is omitted) and 9 houses(House H4 is omitted)
The Highland:34 houses( House H4, House H13, House H14, House H24, House H34 are omitted)
 | 
| Permit: | 2017 Yr. | 
| Developer: | Kerry | 
| Management Company: | Kerry Property Management Services Limited | 
| Total Unit: | 1,100 residential units | 
| School Zone: | Pri: 70 Sec: Tuen Mun District | 
| 1,163ft² |  | 611ft² |  | |
| 593ft² | 611ft² |  | 611ft² | 616ft² | 
|  | 611ft² | 625ft² |  | 616ft² | 
| 593ft² | 611ft² |  |  | 616ft² | 
| 593ft² | 611ft² | 625ft² |  | 616ft² | 
|  | 611ft² |  | 611ft² | 616ft² | 
| 593ft² | 611ft² | 625ft² |  | 616ft² | 
|  |  |  |  | 616ft² | 
|  | 611ft² | 625ft² | 611ft² | 616ft² | 
| 593ft² |  |  | 611ft² |  | 
|  | 611ft² |  | 611ft² |  | 
| 593ft² | 611ft² |  | 611ft² | 616ft² | 
| 593ft² |  | 625ft² | 611ft² | 616ft² | 
| 593ft² | 611ft² |  | 611ft² | 616ft² | 
|  | 611ft² |  | 611ft² | 616ft² | 
| 593ft² | 611ft² |  | 611ft² | 616ft² | 
| 567ft² | 607ft² | |||
| 657ft² | 567ft² | 
 
		