| Total Block: | 1 Towers | 
| Permit: | 1974 Yr. | 
| Total Unit: | 382 Units | 
| School Zone: | Pri: 35 Sec: Kowloon City District | 
| 344ft² |  |  |  |  | 532ft² |  |  | 302ft² | |||||||||||||||||||
| 394ft² |  |  |  |  | 277ft² |  | 302ft² | ||||||||||||||||||||
| 394ft² | 276ft² |  |  | 532ft² |  |  | |||||||||||||||||||||
|  | 276ft² |  |  |  |  |  |  | 328ft² |  | ||||||||||||||||||
|  |  | ||||||||||||||||||||||||||
|  |  |  |  | 357ft² | 277ft² | 344ft² | 328ft² | ||||||||||||||||||||
|  |  | 276ft² |  | 394ft² |  |  | 634ft² | 532ft² | 370ft² |  | |||||||||||||||||
| 394ft² |  |  |  | 357ft² | 344ft² |  | 532ft² | 312ft² |  | ||||||||||||||||||
|  |  |  |  |  | 277ft² | 277ft² | 386ft² | 328ft² | 312ft² | 312ft² | |||||||||||||||||
| 394ft² |  |  |  | 344ft² |  |  |  | ||||||||||||||||||||
| 394ft² | 415ft² |  |  | 277ft² |  | 532ft² |  | 358ft² |  | 312ft² |  | ||||||||||||||||
|  | 394ft² |  | 394ft² | 428ft² |  | 344ft² |  |  |  | ||||||||||||||||||
| 344ft² | 357ft² |  |  | 394ft² | 634ft² |  | 328ft² | 312ft² | 316ft² | ||||||||||||||||||
| 276ft² |  |  | 394ft² |  | 634ft² | 532ft² | 370ft² | 358ft² | 
 
		