| Total Block: | IN ONE will be developed in 3 Phase, Phase 1A is consisted from 2 residential buildings. | 
| Permit: | 2024 Yr. | 
| Developer: | Chinachem | 
| Total Unit: | 844 units | 
| 1,145ft² | 426ft² | 425ft² | 1,116ft² | 469ft² | 
| 957ft² |  |  | 937ft² |  | 
| 957ft² |  |  | 937ft² |  | 
| 957ft² |  |  | 937ft² |  | 
| 957ft² |  |  | 937ft² |  | 
| 957ft² |  |  |  |  | 
| 957ft² |  |  | 937ft² |  | 
|  |  |  | 937ft² |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| 957ft² |  |  |  |  | 
| 957ft² |  |  |  |  | 
|  |  |  |  |  | 
|  |  |  |  |  | 
| 957ft² |  |  |  |  | 
| 957ft² |  |  |  |  | 
| 957ft² |  |  |  |  | 
| 957ft² |  |  |  |  | 
| 957ft² |  |  | 937ft² |  | 
| 957ft² |  |  | 937ft² |  | 
| 957ft² |  |  | 937ft² |  | 
| 957ft² |  |  | 937ft² |  | 
|  |  |  | 937ft² |  | 
|  |  |  | 937ft² |  | 
| 914ft² |  |  | 894ft² |  | 
 
		