| Total Block: | 4 Towers | 
| Permit: | 1988 Yr. | 
| Total Unit: | 121 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 2,265ft² | |||
|  | 1,309ft² | 2,265ft² | |
|  | 1,309ft² | ||
|  | |||
| 1,309ft² | 1,309ft² | ||
| 1,309ft² | 1,309ft² | ||
| 1,309ft² | 1,309ft² | ||
| 1,309ft² | 1,309ft² | ||
|  | 1,309ft² | ||
| 1,309ft² | |||
| 1,309ft² | |||
| 1,309ft² | |||
| 1,309ft² | |||
| 1,309ft² | 
 
		