| Total Block: | 4 Towers | 
| Permit: | 1988 Yr. | 
| Total Unit: | 121 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 1,027ft² | |||||
| 1,018ft² | 1,027ft² | ||||
| 1,018ft² | |||||
| 1,018ft² | 1,003ft² | ||||
| 1,018ft² | 1,003ft² | ||||
|  | 1,003ft² | ||||
| 1,003ft² | |||||
| 1,018ft² | |||||
|  | 1,003ft² | ||||
| 1,018ft² | 1,003ft² | ||||
| 1,018ft² | |||||
|  | 1,003ft² | 
 
		