| Total Block: | 1 Towers | 
| Permit: | 1985 Yr. | 
| Total Unit: | 190 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
|  | 433ft² | ||||||
|  |  | ||||||
| 300ft² | 300ft² | 328ft² | 433ft² | ||||
|  | |||||||
| 315ft² |  | 295ft² | 295ft² |  | |||
| 315ft² | 295ft² | 295ft² |  | 330ft² |  | ||
|  | 295ft² | 330ft² | 315ft² | ||||
| 315ft² | 295ft² |  |  | ||||
| 330ft² |  |  | 315ft² | ||||
| 315ft² |  | 330ft² | 295ft² | 315ft² | |||
|  |  | 295ft² | 330ft² | ||||
|  |  |  | 330ft² | ||||
| 330ft² | 295ft² | 315ft² | |||||
|  | 330ft² | 315ft² | |||||
|  |  | ||||||
| 315ft² | 295ft² | 295ft² | 330ft² | 330ft² | |||
|  |  |  | 330ft² | ||||
| 330ft² |  | 315ft² | |||||
| 315ft² | 330ft² | 295ft² | 295ft² | 330ft² | 330ft² | 315ft² | |
|  | 330ft² | ||||||
| 315ft² |  | 295ft² | 330ft² | ||||
|  | 330ft² |  |  | ||||
| 315ft² |  |  | 295ft² |  | 330ft² | ||
| 330ft² | 330ft² | 295ft² | 330ft² |  | 
 
		