| Total Block: | 4 Towers | 
| Permit: | 1992 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 372 Units | 
| School Zone: | Pri: 81 Sec: Northern District | 
| 837ft² | 855ft² | 855ft² |  | ||||
| 674ft² |  |  | 657ft² | 657ft² |  | 378ft² | 674ft² | 
|  | 378ft² | 378ft² | 657ft² |  | 378ft² | 378ft² | 674ft² | 
| 674ft² |  | 378ft² | 657ft² | 657ft² | 378ft² | 378ft² | 674ft² | 
| 674ft² | 378ft² |  | 657ft² | 657ft² | 378ft² | 378ft² | 674ft² | 
| 674ft² | 378ft² |  | 657ft² | 657ft² | 378ft² | 378ft² | 674ft² | 
|  | 378ft² | 378ft² | 657ft² | 657ft² |  | 378ft² | 674ft² | 
|  | 378ft² | 378ft² |  | 657ft² | 378ft² | 378ft² | 674ft² | 
| 674ft² | 378ft² |  |  | 657ft² | 378ft² | 674ft² | |
| 674ft² | 378ft² |  | 657ft² |  | 378ft² | 378ft² | 674ft² | 
|  |  | 378ft² |  |  |  | 674ft² | |
| 674ft² | 378ft² | 378ft² | 657ft² | 657ft² | 378ft² |  | 
 
		