| Total Block: | 1 Towers | 
| Permit: | 1965 Yr. | 
| Total Unit: | 66 Units | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
|  | 699ft² |  | 593ft² | 699ft² | 723ft² | 
| 723ft² |  |  | 723ft² | ||
|  | 593ft² | 593ft² | |||
|  | 593ft² | ||||
| 723ft² | 699ft² | 593ft² | 723ft² | ||
| 723ft² | 699ft² | 593ft² | 699ft² | ||
|  | 593ft² | 699ft² | |||
| 699ft² | 593ft² | 593ft² | |||
| 723ft² |  | 593ft² |  | 723ft² | |
| 593ft² | |||||
| 723ft² | 699ft² | 593ft² |  | 
 
		