| Total Block: | 2 Towers | 
| Permit: | 1993 Yr. | 
| Total Unit: | 352 Units | 
| School Zone: | Pri: 18 Sec: Southern District | 
| 427ft² | |||||||||||||||
|  | 530ft² | 530ft² | 536ft² | ||||||||||||
| 535ft² |  |  | 530ft² | ||||||||||||
|  | 431ft² | 530ft² | 427ft² | ||||||||||||
| 431ft² | |||||||||||||||
| 640ft² | 431ft² | 535ft² | 530ft² | 427ft² |  | ||||||||||
| 640ft² | 431ft² | 530ft² | 640ft² | ||||||||||||
| 530ft² | |||||||||||||||
| 431ft² |  | 530ft² | |||||||||||||
|  | 535ft² |  | 530ft² | ||||||||||||
|  | 535ft² | 
 
		