| Total Block: | 20 Towers | 
| Permit: | 1979 Yr. | 
| Developer: | Hutchison Whampoa | 
| Total Unit: | 2,788 Units | 
| School Zone: | Pri: 18 Sec: Southern District | 
| 451ft² | 451ft² | 448ft² | 559ft² |  | 448ft² | 
| 451ft² | 451ft² | 448ft² | 559ft² | 559ft² | 448ft² | 
| 451ft² | 451ft² | 448ft² | 559ft² | 559ft² | 448ft² | 
| 451ft² | 451ft² | 448ft² | 559ft² | 559ft² | 448ft² | 
|  | 451ft² | 448ft² | 559ft² | 559ft² | 448ft² | 
| 451ft² |  | 448ft² | 559ft² | 559ft² | 448ft² | 
| 451ft² | 451ft² | 448ft² |  | 559ft² | 448ft² | 
| 451ft² | 451ft² |  |  | 559ft² | 448ft² | 
| 451ft² | 451ft² |  | 559ft² | 559ft² | 448ft² | 
| 451ft² | 451ft² | 448ft² | 559ft² |  | 448ft² | 
| 451ft² | 451ft² | 448ft² | 559ft² | 559ft² | 448ft² | 
|  | 451ft² | 448ft² | 559ft² | 559ft² | 448ft² | 
|  | 451ft² | 448ft² | 559ft² | 559ft² |  | 
| 451ft² | 451ft² | 448ft² | 559ft² | 559ft² | 448ft² | 
| 451ft² | 451ft² |  | 559ft² |  | 448ft² | 
| 451ft² | 451ft² |  | 559ft² | 559ft² | 448ft² | 
| 451ft² | 451ft² | 448ft² | 559ft² | 559ft² | 448ft² | 
| 451ft² | 451ft² | 448ft² | 559ft² | 559ft² | 448ft² | 
| 451ft² | 451ft² | 448ft² | 559ft² | 559ft² | 448ft² | 
| 451ft² | 451ft² |  | 559ft² | 559ft² | 448ft² | 
| 451ft² | 451ft² | 448ft² | 559ft² | 559ft² | 448ft² | 
|  |  | 448ft² |  | 559ft² | 448ft² | 
|  | 451ft² | 448ft² | 559ft² | 559ft² | 448ft² | 
| 451ft² | 451ft² | 448ft² | 559ft² |  |  | 
| 451ft² | 451ft² | 448ft² | 559ft² | 559ft² | 448ft² | 
| 451ft² | 451ft² | 448ft² | 559ft² | 559ft² | 448ft² | 
|  | 451ft² |  | 559ft² | 559ft² |  | 
 
		