| Total Block: | 4 Towers | 
| Permit: | 2019 Yr. | 
| Developer: | Nan Fung | 
| Management Company: | New Charm Management Limited | 
| Total Unit: | 470 | 
| School Zone: | Pri: 16 Sec: Eastern District | 
|  |  | |||
|  |  |  | ||
| 1,055ft² | 862ft² | 1,017ft² | 1,228ft² | |
|  | 862ft² |  | 1,228ft² | |
| 1,055ft² | 862ft² | 1,017ft² | 1,228ft² | |
| 1,055ft² |  |  | 1,228ft² | |
| 1,055ft² |  | 1,017ft² |  | |
| 1,055ft² | 862ft² |  | 1,228ft² | |
| 1,055ft² | 862ft² |  |  | |
| 1,055ft² | 862ft² | 1,017ft² | 1,228ft² | |
| 1,055ft² |  | 1,017ft² |  | |
| 1,055ft² |  |  | 1,228ft² | |
| 1,055ft² | 862ft² | 1,017ft² | 1,228ft² | |
| 845ft² | 670ft² | 715ft² | 513ft² | 1,051ft² | 
| 845ft² | 670ft² | 715ft² | 513ft² |  | 
|  | 670ft² |  | 513ft² | 1,051ft² | 
| 845ft² |  |  | 513ft² | 1,051ft² | 
| 845ft² | 670ft² | 715ft² | 513ft² | 1,051ft² | 
| 845ft² |  | 715ft² | 513ft² |  | 
|  | 670ft² | 715ft² |  |  | 
|  | 670ft² | 715ft² | 513ft² |  | 
| 845ft² |  | 715ft² |  |  | 
| 845ft² | 670ft² | 715ft² | 513ft² | 1,051ft² | 
| 845ft² | 670ft² | 715ft² | 513ft² |  | 
|  | 670ft² | 715ft² |  |  | 
| 845ft² | 670ft² | 715ft² | 513ft² | 1,051ft² | 
| 845ft² | 670ft² | 715ft² |  | 1,051ft² | 
 
		