| Permit: | 2000 Yr. | 
| School Zone: | Pri: 62 Sec: Tsuen Wan District | 
|  |  |  | ||||||
| 445ft² |  |  |  | 608ft² | 555ft² |  | 545ft² | |
|  | 420ft² | 570ft² | 608ft² |  | 555ft² | 545ft² | ||
| 445ft² | 420ft² | 608ft² | 555ft² | 555ft² | 545ft² | |||
| 445ft² |  | 608ft² |  | 545ft² | ||||
| 445ft² |  | 570ft² | 608ft² | 555ft² | 555ft² |  | ||
| 445ft² |  |  | 608ft² | 555ft² | 555ft² |  | ||
|  | 570ft² | 608ft² | 555ft² | 555ft² | 545ft² | |||
| 445ft² |  |  | 608ft² | 555ft² |  | 545ft² | ||
|  | 420ft² |  |  |  | 545ft² | |||
| 445ft² |  | 555ft² | 545ft² | |||||
| 445ft² |  | 570ft² | 608ft² | 555ft² |  | 545ft² | ||
|  |  | 608ft² |  |  | ||||
| 445ft² | 420ft² | 570ft² | 608ft² | 555ft² | 545ft² | |||
| 445ft² |  |  | 608ft² |  | 555ft² |  | 545ft² | |
|  | 608ft² | 555ft² | 555ft² | 545ft² | ||||
| 445ft² |  | 570ft² | 608ft² |  | 555ft² | 555ft² | 545ft² | |
| 445ft² |  | 608ft² |  |  | 555ft² | 545ft² | ||
| 445ft² |  | 608ft² |  |  | ||||
| 445ft² |  |  | 608ft² | 608ft² | 555ft² | 545ft² | ||
| 445ft² |  |  | 608ft² | 555ft² | 555ft² |  | ||
| 445ft² | 420ft² | 608ft² |  | 555ft² | 545ft² | |||
| 445ft² |  | 570ft² | 608ft² | 608ft² | 555ft² | 555ft² | 545ft² | |
|  | 608ft² | 555ft² | 545ft² | |||||
| 445ft² |  |  | 608ft² | 555ft² | 545ft² | |||
| 445ft² | 420ft² | 608ft² | 555ft² |  | 545ft² | |||
| 445ft² | 608ft² | 608ft² |  |  |  | |||
|  |  | 570ft² | 608ft² | 608ft² |  | 545ft² | ||
|  | 420ft² |  | 608ft² | 555ft² | 545ft² | |||
| 445ft² | 420ft² | 608ft² | 608ft² |  |  | |||
| 445ft² | 420ft² | 608ft² | 555ft² | 555ft² | 545ft² | |||
|  | 420ft² | 570ft² | 608ft² | 608ft² |  | 555ft² | 545ft² | |
| 445ft² |  | 555ft² |  | |||||
|  | 420ft² |  | 609ft² | 609ft² |  |  | 545ft² | 
 
		