| Total Block: | 10 Towers | 
| Permit: | 1991 Yr. | 
| Total Unit: | 3500 Units | 
| School Zone: | Pri: 89 Sec: Sha Tin District | 
|  |  | 401ft² |  | ||||||
| 554ft² |  |  | |||||||
|  |  | ||||||||
| 554ft² |  |  |  | ||||||
| 554ft² | 554ft² |  | |||||||
| 554ft² | 401ft² | ||||||||
|  | 401ft² | ||||||||
| 554ft² |  |  | 645ft² | ||||||
|  |  | 401ft² | 401ft² | ||||||
| 401ft² | |||||||||
| 401ft² |  |  | |||||||
| 554ft² |  | 401ft² | |||||||
| 554ft² |  |  | |||||||
|  | 401ft² |  |  | ||||||
|  |  | ||||||||
|  | |||||||||
| 401ft² |  | 554ft² | |||||||
|  | 401ft² | ||||||||
|  |  |  |  | ||||||
| 401ft² | |||||||||
|  | 645ft² | 401ft² | |||||||
| 554ft² | 401ft² | 401ft² | |||||||
|  |  |  | |||||||
| 554ft² | 401ft² | 554ft² |  | ||||||
|  | 401ft² | ||||||||
| 554ft² | 401ft² | 401ft² | |||||||
| 554ft² | |||||||||
| 554ft² |  | 645ft² |  |  | |||||
| 645ft² |  | ||||||||
|  | 554ft² | ||||||||
| 401ft² | |||||||||
|  |  | 554ft² | 401ft² | ||||||
| 401ft² | 554ft² | 554ft² | |||||||
| 554ft² | 401ft² |  |  | ||||||
| 554ft² |  | 401ft² | 554ft² |  |  | 
 
		