| Total Block: | 1 Towers | 
| Permit: | 1989 Yr. | 
| Total Unit: | 174 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 772ft² | 1,081ft² | 961ft² | 1,081ft² |  | |
| 772ft² |  |  | 961ft² |  | 772ft² | 
| 772ft² |  | 961ft² | 961ft² | 1,081ft² |  | 
| 772ft² | 1,081ft² | 961ft² | 961ft² | 1,081ft² |  | 
| 1,081ft² | 961ft² | 961ft² |  |  | |
| 772ft² | 1,081ft² | 961ft² |  | ||
| 772ft² | 1,081ft² | 961ft² | 1,081ft² | 772ft² | |
| 772ft² | 961ft² | 1,081ft² | |||
| 772ft² | 1,081ft² | ||||
| 772ft² | 1,081ft² | 961ft² | 961ft² | 1,081ft² | |
| 1,081ft² | 961ft² |  | 1,081ft² | 772ft² | |
| 772ft² | 1,081ft² | 961ft² | 961ft² | 1,081ft² | 772ft² | 
| 772ft² | 1,081ft² | 961ft² | 961ft² | 1,081ft² | 772ft² | 
| 772ft² | 1,081ft² | 961ft² | 1,081ft² |  | |
| 772ft² | 1,081ft² | 961ft² | 1,081ft² | ||
| 772ft² | 1,081ft² | 961ft² | |||
| 772ft² | 961ft² | 961ft² | 1,081ft² | 772ft² | |
| 772ft² | 1,081ft² | 961ft² | 961ft² | 1,081ft² | 772ft² | 
| 772ft² | 1,081ft² | 961ft² | 772ft² | ||
| 1,081ft² | 961ft² | 772ft² | |||
| 772ft² |  |  | 1,081ft² |  | |
|  | 961ft² | 961ft² | 772ft² | ||
| 772ft² | 1,081ft² | 961ft² |  | 772ft² | |
| 961ft² | 961ft² | ||||
| 772ft² | 1,081ft² | 961ft² | 1,081ft² | 772ft² | |
| 772ft² | 1,081ft² | 961ft² |  | 1,081ft² |  | 
| 772ft² | 1,081ft² | 961ft² | |||
| 772ft² |  | 961ft² | 961ft² | 1,081ft² |  | 
|  | 1,081ft² | 961ft² | 961ft² |  | 772ft² | 
 
		