| Total Block: | 6 Towers | 
| Permit: | 1979 Yr. | 
| Developer: | CK Asset | 
| Total Unit: | 1120 Units | 
| School Zone: | Pri: 18 Sec: Southern District | 
|  |  | 466ft² |  | 705ft² | 456ft² | 456ft² |  | 
| 705ft² | 466ft² | 466ft² | 705ft² | 705ft² | 456ft² | 456ft² |  | 
|  | 466ft² | 466ft² |  | 705ft² |  | 456ft² | 703ft² | 
|  | 466ft² |  | 705ft² | 705ft² | 456ft² | 456ft² | 703ft² | 
| 705ft² | 466ft² | 466ft² | 705ft² |  | 456ft² | 456ft² | 703ft² | 
| 705ft² | 466ft² | 466ft² | 705ft² |  | 456ft² | 456ft² | 703ft² | 
| 705ft² | 466ft² | 466ft² | 705ft² | 705ft² | 456ft² | 456ft² | 703ft² | 
|  | 466ft² | 466ft² | 705ft² | 705ft² |  | 456ft² | 703ft² | 
|  | 466ft² | 466ft² | 705ft² | 705ft² | 456ft² | 456ft² |  | 
| 705ft² | 466ft² | 466ft² | 705ft² | 705ft² | 456ft² |  | 703ft² | 
|  | 466ft² | 466ft² | 705ft² | 705ft² | 456ft² |  | 703ft² | 
| 705ft² | 466ft² |  | 705ft² | 705ft² |  | 456ft² | 703ft² | 
| 705ft² | 466ft² | 466ft² | 705ft² | 705ft² |  |  | 703ft² | 
| 705ft² |  |  | 705ft² | 705ft² | 456ft² | 456ft² | 703ft² | 
|  |  | 466ft² | 705ft² | 705ft² |  |  | 703ft² | 
| 705ft² |  |  | 705ft² |  | 456ft² |  | 703ft² | 
| 705ft² | 466ft² | 466ft² |  |  |  | 456ft² |  | 
| 705ft² | 466ft² |  | 705ft² | 705ft² | 456ft² |  | 703ft² | 
| 705ft² | 466ft² |  | 705ft² | 705ft² | 456ft² | 456ft² | 703ft² | 
| 705ft² | 466ft² | 466ft² | 705ft² | 705ft² |  | 456ft² | 703ft² | 
| 705ft² |  | 466ft² |  |  | 456ft² |  | 703ft² | 
| 705ft² | 466ft² | 466ft² | 705ft² | 705ft² |  | 456ft² | 703ft² | 
| 705ft² |  | 466ft² | 705ft² | 705ft² | 456ft² | 456ft² |  | 
| 705ft² | 466ft² | 466ft² | 705ft² | 705ft² | 456ft² | 456ft² |  | 
| 705ft² | 466ft² | 466ft² |  | 705ft² | 456ft² | 456ft² | 703ft² | 
| 705ft² | 466ft² | 466ft² | 705ft² | 705ft² | 456ft² | 456ft² | 703ft² | 
| 705ft² | 466ft² | 466ft² | 705ft² |  | 456ft² | 456ft² | 703ft² | 
| 705ft² |  | 466ft² | 705ft² | 705ft² | 456ft² | 456ft² | 703ft² | 
 
		