| Total Block: | 1 Towers | 
| Permit: | 1978 Yr. | 
| Total Unit: | 121 Units | 
| School Zone: | Pri: 16 Sec: Eastern District | 
| 398ft² | 332ft² |  |  |  | |||||
|  |  |  | |||||||
| 398ft² | 332ft² | 352ft² |  |  | |||||
| 332ft² |  |  | 352ft² | 332ft² |  | ||||
| 398ft² |  |  | |||||||
|  |  |  | |||||||
| 332ft² | 398ft² | 352ft² | |||||||
|  |  |  | 398ft² |  | |||||
| 352ft² | 332ft² | ||||||||
|  | 332ft² |  | 398ft² | ||||||
|  |  |  | 352ft² |  | 332ft² | ||||
|  | 352ft² |  | 332ft² |  | 
 
		