| Total Block: | 2 Towers | 
| Permit: | 2006 Yr. | 
| Developer: | Henderson | 
| Total Unit: | 388 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
|  |  | 1,846ft² | 1,267ft² | ||
|  | 910ft² | 628ft² | |||
| 1,220ft² | 812ft² |  | 628ft² | ||
| 1,325ft² | 812ft² | 910ft² | 628ft² | ||
| 812ft² | 910ft² |  | |||
| 1,220ft² | 812ft² |  |  | ||
|  |  | 910ft² | 628ft² | ||
| 793ft² | 812ft² | 910ft² | 628ft² | ||
| 793ft² | 812ft² | 910ft² | 628ft² | ||
| 793ft² |  | 910ft² | 628ft² | ||
|  |  | 813ft² | 443ft² | 443ft² | 631ft² | 
| 400ft² |  |  |  | 443ft² | 631ft² | 
|  |  | 813ft² |  | 443ft² |  | 
| 400ft² | 400ft² | 813ft² | 443ft² | 443ft² | 631ft² | 
|  |  | 813ft² |  | 443ft² | 631ft² | 
|  | 400ft² | 813ft² |  | 443ft² |  | 
| 400ft² | 400ft² | 813ft² |  | 443ft² | 631ft² | 
| 400ft² | 400ft² | 813ft² |  | 443ft² |  | 
|  |  | 813ft² | 443ft² |  |  | 
|  |  | 813ft² |  | 443ft² | 631ft² | 
| 400ft² | 400ft² | 809ft² |  | 443ft² | 628ft² | 
|  | 400ft² | 809ft² | 443ft² | 443ft² |  | 
| 400ft² | 400ft² | 809ft² |  | 443ft² | 628ft² | 
| 400ft² | 400ft² | 809ft² | 443ft² | 443ft² | 628ft² | 
|  |  | 809ft² |  | 443ft² | 628ft² | 
|  | 400ft² | 809ft² | 443ft² | 443ft² | 628ft² | 
| 400ft² |  | 809ft² | 443ft² | 443ft² | 628ft² | 
| 400ft² | 400ft² |  | 443ft² |  | 628ft² | 
|  | 400ft² |  |  | 443ft² | 628ft² | 
|  | 400ft² | 809ft² | 443ft² | 443ft² | 628ft² | 
| 400ft² |  |  | 443ft² | 443ft² | 628ft² | 
| 400ft² | 400ft² |  | 443ft² | 443ft² |  | 
| 400ft² | 400ft² |  | 443ft² | 443ft² | 628ft² | 
| 400ft² | 400ft² | 809ft² | 443ft² |  | 628ft² | 
|  |  | 809ft² | 443ft² | 443ft² | 628ft² | 
| 363ft² | 363ft² | 770ft² | 461ft² | 461ft² | 587ft² | 
 
		