| Total Block: | 4 Towers | 
| Permit: | 2004 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 684 Units | 
| School Zone: | Pri: 71 Sec: Tuen Mun District | 
|  | 450ft² | 428ft² |  | 449ft² | 897ft² | ||
| 428ft² | 614ft² | 445ft² | 428ft² | 428ft² | 445ft² | 531ft² | 428ft² | 
| 428ft² | 614ft² | 445ft² | 428ft² | 428ft² | 445ft² | 531ft² | 428ft² | 
|  |  |  | 428ft² |  | 445ft² | 531ft² | 428ft² | 
|  | 614ft² |  | 428ft² | 428ft² |  | 531ft² |  | 
| 428ft² | 614ft² | 445ft² | 428ft² | 428ft² |  |  | 428ft² | 
| 428ft² |  | 445ft² | 428ft² | 428ft² | 445ft² |  |  | 
|  |  | 445ft² |  |  |  | 531ft² | 428ft² | 
| 428ft² |  | 445ft² |  | 428ft² | 445ft² | 531ft² | 428ft² | 
| 428ft² | 614ft² | 445ft² |  | 428ft² |  | 531ft² | 428ft² | 
| 428ft² | 614ft² | 445ft² |  |  |  | 531ft² | 428ft² | 
| 428ft² | 614ft² | 445ft² |  | 428ft² | 445ft² | 531ft² | 428ft² | 
|  |  | 445ft² | 428ft² |  | 445ft² |  | 428ft² | 
| 428ft² | 614ft² | 445ft² |  |  | 445ft² | 531ft² | 428ft² | 
|  | 614ft² |  | 428ft² | 428ft² | 445ft² |  | 428ft² | 
|  | 614ft² |  |  | 428ft² |  | 531ft² |  | 
| 428ft² | 614ft² |  | 428ft² |  | 445ft² | 531ft² | 428ft² | 
|  | 614ft² | 445ft² | 428ft² |  | 445ft² | 531ft² | 428ft² | 
| 428ft² |  | 445ft² | 428ft² | 428ft² |  |  |  | 
| 428ft² | 614ft² | 445ft² | 428ft² | 428ft² |  |  | 428ft² | 
| 428ft² | 614ft² | 445ft² | 428ft² | 428ft² | 445ft² | 531ft² | 428ft² | 
|  | 614ft² | 445ft² |  | 428ft² |  |  |  | 
| 428ft² | 614ft² |  |  | 428ft² |  |  | 428ft² | 
| 428ft² | 614ft² |  | 428ft² | 428ft² | 445ft² |  |  | 
|  | 614ft² | 445ft² | 428ft² | 428ft² | 445ft² | 531ft² |  | 
|  | 614ft² | 445ft² | 428ft² |  | 445ft² | 531ft² | 428ft² | 
|  |  | 445ft² |  |  | 445ft² | 531ft² | 428ft² | 
 
		