| Total Block: | 4 Towers | 
| Permit: | 2004 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 684 Units | 
| School Zone: | Pri: 71 Sec: Tuen Mun District | 
| 893ft² | 427ft² | 447ft² | 428ft² | 450ft² | 1,053ft² | ||
| 447ft² | 423ft² |  | 447ft² |  | 445ft² | 614ft² |  | 
|  | 423ft² |  | 447ft² | 428ft² | 445ft² |  | 428ft² | 
| 447ft² |  |  |  |  | 445ft² | 614ft² |  | 
| 447ft² |  | 423ft² | 447ft² | 428ft² | 445ft² | 614ft² | 428ft² | 
| 447ft² |  |  | 447ft² | 428ft² |  | 614ft² | 428ft² | 
|  | 423ft² | 423ft² |  | 428ft² | 445ft² | 614ft² |  | 
| 447ft² |  | 423ft² |  |  |  | 614ft² |  | 
| 447ft² |  | 423ft² | 447ft² |  |  | 614ft² |  | 
| 447ft² | 423ft² | 423ft² | 447ft² | 428ft² | 445ft² |  | 428ft² | 
|  | 423ft² |  | 447ft² | 428ft² |  | 614ft² | 428ft² | 
|  |  |  | 447ft² |  |  | 614ft² | 428ft² | 
| 447ft² |  | 423ft² |  | 428ft² |  | 614ft² | 428ft² | 
|  |  | 423ft² | 447ft² | 428ft² |  | 614ft² |  | 
|  | 423ft² | 423ft² |  |  | 445ft² | 614ft² |  | 
|  |  | 423ft² |  |  |  |  |  | 
| 447ft² | 423ft² | 423ft² |  |  | 445ft² | 614ft² |  | 
| 447ft² | 423ft² | 423ft² | 447ft² | 428ft² |  | 614ft² | 428ft² | 
| 447ft² | 423ft² | 423ft² |  | 428ft² | 445ft² |  |  | 
| 447ft² | 423ft² |  |  |  | 445ft² | 614ft² |  | 
| 447ft² |  | 423ft² |  |  |  |  | 428ft² | 
| 447ft² | 423ft² | 423ft² | 447ft² | 428ft² | 445ft² | 614ft² |  | 
| 447ft² |  |  | 447ft² |  |  |  | 428ft² | 
| 447ft² |  | 423ft² | 447ft² |  | 445ft² | 614ft² |  | 
|  | 423ft² |  | 447ft² |  | 445ft² |  |  | 
|  |  | 423ft² | 447ft² | 428ft² | 445ft² | 614ft² |  | 
 
		