| Total Block: | 4 Towers | 
| Permit: | 2004 Yr. | 
| Developer: | SHKP | 
| Total Unit: | 684 Units | 
| School Zone: | Pri: 71 Sec: Tuen Mun District | 
|  | 529ft² | 618ft² | 428ft² | 428ft² |  | 448ft² |  | 
| 428ft² | 529ft² | 618ft² |  |  |  | 448ft² | 428ft² | 
| 428ft² | 529ft² |  |  | 428ft² |  | 448ft² |  | 
|  |  | 618ft² |  |  | 461ft² | 448ft² | 428ft² | 
| 428ft² |  | 618ft² |  |  |  | 448ft² |  | 
| 428ft² | 529ft² | 618ft² | 428ft² | 428ft² |  |  | 428ft² | 
| 428ft² | 529ft² | 618ft² |  | 428ft² | 461ft² | 448ft² | 428ft² | 
|  | 529ft² |  |  | 428ft² |  | 448ft² | 428ft² | 
| 428ft² | 529ft² | 618ft² | 428ft² | 428ft² |  | 448ft² |  | 
|  | 529ft² |  |  |  |  | 448ft² |  | 
|  | 529ft² | 618ft² | 428ft² |  | 461ft² | 448ft² | 428ft² | 
|  | 529ft² |  | 428ft² | 428ft² |  | 448ft² | 428ft² | 
| 428ft² |  |  |  | 428ft² | 461ft² |  | 428ft² | 
| 428ft² | 529ft² |  | 428ft² | 428ft² | 461ft² |  | 428ft² | 
|  | 529ft² | 618ft² | 428ft² |  | 461ft² | 448ft² | 428ft² | 
|  | 529ft² | 618ft² |  | 428ft² |  | 448ft² |  | 
 
		