| Total Block: | 2 Towers | 
| Permit: | 1987 Yr. | 
| Developer: | Henderson | 
| Total Unit: | 320 Units | 
| School Zone: | Pri: 91 Sec: Sha Tin District | 
| 305ft² | 421ft² | 421ft² |  | 305ft² | 410ft² | 410ft² | 305ft² | 
| 421ft² | 305ft² | 410ft² | 305ft² | ||||
| 305ft² | 421ft² |  | 305ft² |  |  | ||
| 305ft² | 421ft² |  | 305ft² | 410ft² | 410ft² |  | |
| 421ft² |  | 305ft² | 410ft² |  | 305ft² | ||
|  | 421ft² |  | 305ft² | 410ft² | |||
| 421ft² |  | 305ft² |  | 410ft² | 305ft² | ||
| 421ft² | 421ft² | 305ft² |  | 409ft² | 305ft² | ||
| 305ft² | 421ft² |  | 410ft² | 410ft² | 305ft² | ||
|  |  |  | 305ft² |  | 305ft² | ||
| 305ft² |  |  |  | 410ft² | 305ft² | ||
| 421ft² |  | 410ft² |  | 305ft² | |||
| 421ft² |  |  |  | 410ft² | 410ft² | 305ft² | |
| 421ft² |  | 305ft² |  | 410ft² | 305ft² | ||
| 421ft² | 305ft² | 305ft² | 410ft² |  | |||
|  | 421ft² | 305ft² | 305ft² |  | 410ft² | ||
| 305ft² | 421ft² | 421ft² | 305ft² | 305ft² | 410ft² |  | 305ft² | 
|  | 421ft² |  |  | 410ft² | |||
| 421ft² | 305ft² | 410ft² | |||||
| 305ft² | 421ft² | 305ft² |  | 410ft² |  | 305ft² | 
 
		