| Total Block: | 2 Towers | 
| Permit: | 2002 Yr. | 
| Developer: | Kerry | 
| Total Unit: | 188 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
|  |  | 420ft² |  | 
| 478ft² | 420ft² |  | |
| 478ft² |  |  | 478ft² | 
| 478ft² | 420ft² |  | |
| 478ft² | 420ft² | 420ft² | 478ft² | 
| 478ft² |  | 420ft² | 478ft² | 
|  |  |  |  | 
|  |  |  | |
| 478ft² |  |  |  | 
| 478ft² | 420ft² | 420ft² | 478ft² | 
| 478ft² | 420ft² |  | |
|  | 420ft² | 478ft² | |
| 478ft² |  | 478ft² | |
| 478ft² |  | 478ft² | |
| 478ft² | 420ft² | 420ft² | |
| 478ft² | 420ft² |  | |
| 478ft² | 420ft² | ||
|  |  | 420ft² | |
| 478ft² | 420ft² | 420ft² | |
|  | 420ft² | 478ft² | |
| 478ft² | 420ft² |  | |
| 478ft² | 420ft² | ||
|  | 420ft² | 420ft² |  | 
 
		