| Total Block: | 3 Towers | 
| Permit: | 1983 Yr. | 
| Total Unit: | 647 Units | 
| School Zone: | Pri: 18 Sec: Southern District | 
| 454ft² |  |  | 450ft² | |||||
| 325ft² | 304ft² | 304ft² | 353ft² | 325ft² | 450ft² | 454ft² | 325ft² | |
| 304ft² | 304ft² |  | 325ft² |  | 450ft² | 454ft² |  | |
| 304ft² | 304ft² | 325ft² | 450ft² | 450ft² | 454ft² | 325ft² | ||
| 304ft² | 304ft² | 325ft² | 325ft² | 450ft² |  | 325ft² | ||
| 304ft² | 304ft² | 325ft² | 450ft² | 454ft² |  | |||
| 304ft² | 304ft² | 325ft² | 450ft² | 454ft² | 325ft² | |||
| 304ft² | 304ft² | 325ft² | 325ft² | 450ft² |  |  | 325ft² | |
| 304ft² | 304ft² |  | 325ft² | 450ft² | 450ft² | 454ft² | 325ft² | |
|  | 304ft² |  | 450ft² |  | 454ft² | 325ft² | ||
| 304ft² |  | 325ft² | 450ft² |  | 454ft² | 325ft² | ||
|  | 304ft² |  | 325ft² | 450ft² | 454ft² | 325ft² | ||
|  | 304ft² |  | 450ft² | 450ft² | 454ft² | 325ft² | ||
| 304ft² | 304ft² |  | 325ft² | 450ft² |  | 454ft² | 325ft² | |
| 304ft² | 304ft² | 325ft² | 450ft² | 454ft² | 325ft² | |||
| 304ft² | 304ft² | 325ft² | 450ft² |  | 454ft² | 325ft² | ||
| 304ft² | 304ft² | 325ft² | 325ft² |  | 454ft² | 325ft² | ||
| 304ft² | 304ft² |  |  | 450ft² | 454ft² | 325ft² | ||
| 304ft² | 304ft² |  | 325ft² | 450ft² |  | 325ft² | ||
| 304ft² | 304ft² |  | 325ft² | 450ft² |  | 454ft² | 325ft² | |
|  | 304ft² |  |  | 450ft² | 454ft² | 325ft² | ||
| 304ft² |  | 325ft² | 450ft² | 450ft² | 454ft² |  | ||
| 304ft² | 304ft² | 325ft² | 325ft² | 450ft² | 450ft² | 454ft² | 325ft² | |
| 304ft² |  | 325ft² | 450ft² |  | 325ft² | |||
|  | 304ft² | 325ft² | 325ft² | 450ft² |  | 454ft² | 325ft² | |
| 304ft² | 304ft² | 325ft² |  |  | 454ft² | 325ft² | ||
| 304ft² | 304ft² | 325ft² |  | 450ft² | 450ft² | 454ft² |  | |
| 304ft² | 304ft² |  | 450ft² | 454ft² | 325ft² | |||
| 304ft² | 325ft² | 325ft² | 450ft² | 450ft² |  | 325ft² | 
 
		