| Total Block: | 2 Towers | 
| Permit: | 1989 Yr. | 
| Total Unit: | 700 Units | 
| School Zone: | Pri: 45 Sec: Wong Tai Sin District | 
| 645ft² | 554ft² | ||||||||
|  | |||||||||
| 554ft² | |||||||||
| 401ft² |  |  | |||||||
|  | 401ft² | ||||||||
| 645ft² | |||||||||
|  | |||||||||
| 401ft² | 401ft² | 554ft² |  | ||||||
|  | |||||||||
| 554ft² | |||||||||
| 401ft² | |||||||||
|  |  | ||||||||
|  | |||||||||
|  |  |  | |||||||
|  | 645ft² |  | |||||||
| 401ft² | 554ft² | ||||||||
|  | 645ft² | 401ft² | |||||||
| 645ft² | 401ft² | ||||||||
|  |  | ||||||||
| 401ft² |  | ||||||||
|  |  |  | |||||||
| 401ft² | 645ft² | ||||||||
|  | |||||||||
| 645ft² |  |  |  | 554ft² | |||||
|  | 645ft² | ||||||||
| 554ft² | 401ft² | ||||||||
| 401ft² | |||||||||
|  | 554ft² |  | |||||||
| 554ft² | |||||||||
| 554ft² | |||||||||
 
		